| Company | maweb |
|---|---|
| Venue | KL |
| Program Code/Topic | hashtag |
| Programme Date | 04/11/2024 |
| RM Code/Name | MAW03 |
| Direct Report: | Din Jantan |
| Item | Charges to customer |
| Attendees Pax | 50 |
| Cost per head | RM 2.50 |
| Total | Total, Qty: 1, Price: RM 125.00 |
| Total Bill include : SST (8%) | Total Bill include : SST (8%) |
| Total | Total, Qty: 1, Price: RM 135.00 |
| Allowable Costing Amount (Include 4%) | Allowable Costing Amount (Include 4%) |
| Total | Total, Qty: 1, Price: RM 65.34 |
| Trainee Accomodation | Trainee Accomodation |
| Trainer Accomodation | Trainer Team Accomodation |
| Pax | 5 |
| Room | 2 |
| Actual Night | 7 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 1,058.40 |
| Training Room | Training Room |
| Pax | 2 |
| Room | 2 |
| Actual Night | 7 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 1,058.40 |
| Trainee Breakfast | Trainee Breakfast |
| Pax | 2 |
| Actual Night | 7 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 1,058.40 |
| Trainee Am Tea Break | Trainee Am Tea Break |
| Pax | 2 |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 302.40 |
| Trainee Lunch | Trainee Lunch |
| Pax | 2 |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 302.40 |
| Trainee Pm Tea Break | Trainee Pm Tea Break |
| Pax | 2 |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 302.40 |
| Trainee Dinner | Trainee Dinner |
| Pax | 2 |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 302.40 |
| Compliment Water (24bottle) | Compliment Water (24bottle) |
| Pax | 100 |
| Cost | Cost, Qty: 1, Price: RM 12.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Lead Fee | Trainer Lead Fee |
| Name | Din |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 140.00 |
| Trainer Fee | Trainer Fee |
| Trainer Fee 1 | Trainer Fee 1 |
| Name | din |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 140.00 |
| Trainer Fee 2 | Trainer Fee 2 |
| Name | jantan |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 140.00 |
| Trainer Fee 3 | Trainer Fee 3 |
| Name | afiq |
| Actual Night | 2 |
| Cost | RM 70.00 |
| Total | Total, Qty: 1, Price: RM 140.00 |
| Co-Trainer ( Headcount Entitlement Refer to Matrix Sheet) | Co-Trainer ( Headcount Entitlement Refer to Matrix Sheet) |
| Co-Trainer | Co-Trainer |
| Name | natnaj |
| Actual Night | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Co-Trainer | Co-Trainer |
| Name | qifa |
| Actual Night | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Co-Trainer | Co-Trainer |
| Name | nid |
| Actual Night | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Facilitator ( Headcount Entitlement Refer to Matrix Sheet) | Facilitator ( Headcount Entitlement Refer to Matrix Sheet) |
| Facilitator | Facilitator |
| Name | 2 |
| Actual Night | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Facilitator | Facilitator |
| Name | 2 |
| Actual Night | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Facilitator | Facilitator |
| Name | 2 |
| Actual Night | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Trainer Team Accomodation | Trainer Team Accomodation |
| Name | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Team Accomodation - Extra | Trainer Team Accomodation - Extra |
| Name | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Transportation | Trainer Transportation |
| Name | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Breakfast | Trainer Breakfast |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Lunch | Trainer Lunch |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Dinner | Trainer Dinner |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Team Building Shirt | Team Building Shirt |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Award Gift | Award Gift |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Trainee Transportation | Trainee Transportation |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Optional | |
| Optional 1 | Optional 1 |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Optional 2 | Optional 2 |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Optional 3 | Optional 3 |
| Pax | 2 |
| Cost | RM 50.00 |
| Total | Total, Qty: 1, Price: RM 100.00 |
| Calculation | |
| Total Amount | Total Amount |
| Total Amount | Total Amount, Qty: 1, Price: RM 6,144.80 |
| Usable balance | Usable balance |
| Total Amount | Total Amount, Qty: 1, Price: -RM 6,019.80 |
| Area Manager Overriding (3%) | Area Manager Overriding (3%) |
| Relationship Manager Overriding (3%) | TRelationship Manager Overriding (3%) |
| Training Consultant Commision (12%) | Training Consultant Commision (12%) |
| Campaign Recoqnition | Campaign Recoqnition |
| Additional | |
| Calculation | |
| Sub Total | Sub Total |
| SST Tax (8%) | SST Tax (8%) |
| Quote Total | Quote Total |
Copyright © 2024 NOVAS GROUP | Powered by NOVAS GROUP