| Company | hylost corperation |
|---|---|
| Venue | Subang Suria |
| Program Code/Topic | abc123 |
| Programme Date | 26/09/2024 |
| RM Code/Name | 78800 |
| Direct Report: | none |
| Item | Charges to customer |
| Attendees Pax | 100 |
| Cost per head | RM 300.00 |
| Total | Total, Qty: 1, Price: RM 30,000.00 |
| Total Bill include : SST (8%) | Total Bill include : SST (8%) |
| Total | Total, Qty: 1, Price: RM 32,400.00 |
| Allowable Costing Amount (Include 4%) | Allowable Costing Amount (Include 4%) |
| Total | Total, Qty: 1, Price: RM 15,681.60 |
| Trainee Accomodation | Trainee Accomodation |
| Trainer Accomodation | Trainer Team Accomodation |
| Pax | 1 |
| Room | 1 |
| Actual Night | 1 |
| Cost | RM 300.00 |
| Total | Total, Qty: 1, Price: RM 324.00 |
| Training Room | Training Room |
| Pax | 1 |
| Room | 1 |
| Actual Night | 1 |
| Cost | RM 1,200.00 |
| Total | Total, Qty: 1, Price: RM 1,296.00 |
| Trainee Breakfast | Trainee Breakfast |
| Actual Night | 0 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Am Tea Break | Trainee Am Tea Break |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Lunch | Trainee Lunch |
| Pax | 101 |
| Actual Night | 1 |
| Cost | RM 15.00 |
| Total | Total, Qty: 1, Price: RM 1,636.20 |
| Trainee Pm Tea Break | Trainee Pm Tea Break |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Dinner | Trainee Dinner |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Compliment Water (24bottle) | Compliment Water (24bottle) |
| Pax | 200 |
| Cost | Cost, Qty: 1, Price: RM 12.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Lead Fee | Trainer Lead Fee |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Fee | Trainer Fee |
| Trainer Fee 1 | Trainer Fee 1 |
| Name | Hy-yui |
| Actual Night | 1 |
| Cost | RM 1,000.00 |
| Total | Total, Qty: 1, Price: RM 1,000.00 |
| Trainer Fee 2 | Trainer Fee 2 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Fee 3 | Trainer Fee 3 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Co-Trainer ( Headcount Entitlement Refer to Matrix Sheet) | Co-Trainer ( Headcount Entitlement Refer to Matrix Sheet) |
| Co-Trainer | Co-Trainer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Co-Trainer | Co-Trainer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Co-Trainer | Co-Trainer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Facilitator ( Headcount Entitlement Refer to Matrix Sheet) | Facilitator ( Headcount Entitlement Refer to Matrix Sheet) |
| Facilitator | Facilitator |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Facilitator | Facilitator |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Facilitator | Facilitator |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Team Accomodation | Trainer Team Accomodation |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Team Accomodation - Extra | Trainer Team Accomodation - Extra |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Transportation | Trainer Transportation |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Breakfast | Trainer Breakfast |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Lunch | Trainer Lunch |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Dinner | Trainer Dinner |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Team Building Shirt | Team Building Shirt |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Award Gift | Award Gift |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Transportation | Trainee Transportation |
| Pax | 1 |
| Cost | RM 500.00 |
| Total | Total, Qty: 1, Price: RM 500.00 |
| Optional | |
| Optional 1 | Optional 1 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Optional 2 | Optional 2 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Optional 3 | Optional 3 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Calculation | |
| Total Amount | Total Amount |
| Total Amount | Total Amount, Qty: 1, Price: RM 4,756.20 |
| Usable balance | Usable balance |
| Total Amount | Total Amount, Qty: 1, Price: RM 25,243.80 |
| Area Manager Overriding (3%) | Area Manager Overriding (3%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 855.36 |
| Relationship Manager Overriding (3%) | TRelationship Manager Overriding (3%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 855.36 |
| Training Consultant Commision (12%) | Training Consultant Commision (12%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 3,421.44 |
| Campaign Recoqnition | Campaign Recoqnition |
| Total Amount | Total Amount, Qty: 1, Price: RM 30,946.20 |
| Additional | |
| Number of Field | 2 |
| Description | Tester 1 |
| Day | 01 |
| Location | Subang Suria |
| Price (RM) | RM 500.00 |
| Description | Tester 2 |
| Day | 01 |
| Location | Subang Suria |
| Price (RM) | RM 500.00 |
| Calculation | |
| Sub Total | Sub Total |
| Total Amount | Total Amount, Qty: 1, Price: RM 31,000.00 |
| SST Tax (8%) | SST Tax (8%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 2,480.00 |
| Quote Total | Quote Total |
| Total Amount | Total Amount, Qty: 1, Price: RM 33,480.00 |
Copyright © 2024 NOVAS GROUP | Powered by NOVAS GROUP