| Company | xxczxcz |
|---|---|
| Venue | czxczxczxc |
| Item | Charges to customer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Total Bill include : SST (8%) | Total Bill include : SST (8%) |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Allowable Costing Amount (Include 4%) | Allowable Costing Amount (Include 4%) |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Accomodation | Trainee Accomodation |
| Trainer Accomodation | Trainer Team Accomodation |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Training Room | Training Room |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Breakfast | Trainee Breakfast |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Am Tea Break | Trainee Am Tea Break |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Lunch | Trainee Lunch |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Pm Tea Break | Trainee Pm Tea Break |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Dinner | Trainee Dinner |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Compliment Water (24bottle) | Compliment Water (24bottle) |
| Cost | Cost, Qty: 1, Price: RM 12.00 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Lead Fee | Trainer Lead Fee |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Fee | Trainer Fee |
| Trainer Fee 1 | Trainer Fee 1 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Fee 2 | Trainer Fee 2 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Fee 3 | Trainer Fee 3 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Co-Trainer ( Headcount Entitlement Refer to Matrix Sheet) | Co-Trainer ( Headcount Entitlement Refer to Matrix Sheet) |
| Co-Trainer | Co-Trainer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Co-Trainer | Co-Trainer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Co-Trainer | Co-Trainer |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Facilitator ( Headcount Entitlement Refer to Matrix Sheet) | Facilitator ( Headcount Entitlement Refer to Matrix Sheet) |
| Facilitator | Facilitator |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Facilitator | Facilitator |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Facilitator | Facilitator |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Team Accomodation | Trainer Team Accomodation |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Team Accomodation - Extra | Trainer Team Accomodation - Extra |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Transportation | Trainer Transportation |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Breakfast | Trainer Breakfast |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Lunch | Trainer Lunch |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainer Dinner | Trainer Dinner |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Team Building Shirt | Team Building Shirt |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Award Gift | Award Gift |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Trainee Transportation | Trainee Transportation |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Optional | |
| Optional 1 | Optional 1 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Optional 2 | Optional 2 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Optional 3 | Optional 3 |
| Total | Total, Qty: 1, Price: RM 0.00 |
| Calculation | |
| Total Amount | Total Amount |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Usable balance | Usable balance |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Area Manager Overriding (3%) | Area Manager Overriding (3%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Relationship Manager Overriding (3%) | TRelationship Manager Overriding (3%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Training Consultant Commision (12%) | Training Consultant Commision (12%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Campaign Recoqnition | Campaign Recoqnition |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Additional | |
| Calculation | |
| Sub Total | Sub Total |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| SST Tax (8%) | SST Tax (8%) |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
| Quote Total | Quote Total |
| Total Amount | Total Amount, Qty: 1, Price: RM 0.00 |
Copyright © 2024 NOVAS GROUP | Powered by NOVAS GROUP